Victron 12V/165Ah AGM Telecomm Batt. (M8)
Part number BAT412151164 · Victron Energy
On order
$456.00 per each
Freight is quoted with the order.
0 in your cart View cart
What it does
Designed for telecom applications; excellent 'floor space savers' for marine and vehicle applications
Specification
| Battery voltage nominal | 12 V |
|---|---|
| Battery voltage nominal bucket | 12 |
| Battery capacity nominal | 165 Ah |
| Capacity percent1h | 60 % |
| Capacity percent3h | 75 % |
| Capacity percent5h | 82 % |
| Capacity percent10h | 91 % |
| Capacity percent20h | 100 % |
| Capacity percent10m | 33 % |
| Capacity percent20m | 44 % |
| Capacity percent30m | 53 % |
| Capacity percent40m | 57 % |
| CCA | 1,500 A |
| Din cold start current | 900 A |
| Short circuit current | 5,000 A |
| Reserve capacity | 320 min |
| Shelf life | 1 y |
| Absorption voltage range | 14.4 to 14.7 V |
| Float voltage range | 13.6 to 13.8 V |
| Storage voltage | 13.2 V |
| Float design life | 12 y |
| Chemistry | Lead-acid |
| Technology | Flat plate AGM (Absorbent Glass Mat) |
| Seal type | Sealed VLRA (Valve Regulated Lead Acid) |
| Cycle design life80 | 500 cycles |
| Cycle design life50 | 750 cycles |
| Cycle design life30 | 1,800 cycles |
| Battery terminals | M8 bolts |
| Weight | 49 kg |
| Length | 548 mm |
Other sizes in the 12V/165Ah AGM lineup
| Model | Description | Price |
|---|---|---|
| Deep Cycle Batt. | Deep Cycle Batt. | $442.00 |
| Deep Cycle Batt. (M8) | Deep Cycle Batt. (M8) | $442.00 |
Photos and drawings
Documents
Spec sheets
Drawings and diagrams
Certificates
Also in AGM Batteries
MK Battery 8A31DT 12V 105Ah AGM sealed battery
MK-8A31DT
$385.00
Victron 12V/110Ah AGM Deep Cycle Batt. (M8)
BAT412101085
$281.00
Attwood PowerGuard group 31 battery box
9084-1
$25.00
MK Battery 8A27-DEKA 12V 100Ah AGM sealed battery
MK-8A27-DEKA
$340.00
MK Battery 8A30HEI 12V 110Ah AGM sealed battery
MK-8A30HEI
$393.00