Victron 12V/90Ah Gel Deep Cycle Batt.
Part number BAT412800104 · Victron Energy
On order
$243.00 per each
Freight is quoted with the order.
0 in your cart View cart
What it does
VRLA AGM: design life 7-10 years
Specification
| Battery voltage nominal | 12 V |
|---|---|
| Battery voltage nominal bucket | 12 |
| Battery capacity nominal | 90 Ah |
| Capacity C20 | 100 Ah |
| Capacity C10 | 92 Ah |
| Capacity C5 | 85 Ah |
| Chemistry | Lead-acid |
| Technology | Flat plate GEL (electrolyte is immobilized as gel) |
| Seal type | Sealed VLRA (Valve Regulated Lead Acid) |
| CCA | 360 A |
| Reserve capacity | 120 Ah |
| Float design life | 12 years at 20°C |
| Cycle design life80 | 500 cycles |
| Cycle design life50 | 750 cycles |
| Cycle design life30 | 1,800 cycles |
| Battery terminals | Flange terminals with M8 bolts |
| Terminal material | Copper |
| Weight | 26 kg |
| Length | 350 mm |
| Width | 167 mm |
| Height | 183 mm |
Photos and drawings
Documents
Spec sheets
Drawings and diagrams
Also in AGM Batteries
MK Battery 8A31DT 12V 105Ah AGM sealed battery
MK-8A31DT
$385.00
Victron 12V/110Ah AGM Deep Cycle Batt. (M8)
BAT412101085
$281.00
Attwood PowerGuard group 31 battery box
9084-1
$25.00
MK Battery 8A27-DEKA 12V 100Ah AGM sealed battery
MK-8A27-DEKA
$340.00
MK Battery 8A30HEI 12V 110Ah AGM sealed battery
MK-8A30HEI
$393.00