Victron LiFePO4 Battery 12,8V/100Ah NG
Part number BAT512110620 · Victron Energy
On order
$974.00 per each
Freight is quoted with the order.
0 in your cart View cart
What it does
Building upon the success of our Lithium Smart Series, the NG (Next Generation) series incorporates significant enhancements.
Specification
| Battery voltage nominal | 12.8 V |
|---|---|
| Battery voltage nominal bucket | 12 |
| Battery capacity nominal | 100 Ah |
| Nominal energy | 1,280 Wh |
| Capacity loss | 1 % |
| Energy loss | 1 % |
| Efficiency | 92 % |
| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) |
| Cycle design life80 | 2,500 cycles |
| Cycle design life70 | 3,000 cycles |
| Cycle design life50 | 5,000 cycles |
| Max continuous discharge current | 100 A |
| Max pulse discharge current | 200 A |
| End discharge voltage | 11.2 V |
| Self discharge rate | 3 % |
| Float charge voltage | 13.5 V |
| Max continuous charge current | 100 A |
| Max pulse charge current | 200 A |
| Storage temp range | -45 to 70 °C |
| Max humidity | 95 % |
| Requires external BMS | 1 |
| Bms included | 0 |
| Bms | Lynx Smart BMS NG 500A / 1000A (M10 busbars), must be purchased separately |
| Cell monitoring | Cell voltages and temperatures, battery current |
| Bms cable | 50 cm male and female cable with M8 circular connector with high-speed digital communication |
| Alarm feature | Pre-alarm contact on BMS |
| Bluetooth | In the BMS |
| Max battery per bms | 50 (384kWh per BMS) (Up to 5 BMS-es can be paralleled) |
| Firmware updates | Battery firmware automatically updated by BMS |
Other sizes in the LiFePO4 Battery lineup
| Model | Description | Price |
|---|---|---|
| 12,8V/150Ah NG | Victron LiFePO4 Battery 12,8V/150Ah NG | $1,128.00 |
| 12,8V/200Ah NG | Victron LiFePO4 Battery 12,8V/200Ah NG | $1,484.00 |
| 12,8V/300Ah NG | Victron LiFePO4 Battery 12,8V/300Ah NG | $2,312.00 |
| 25,6V/100Ah NG | Victron LiFePO4 Battery 25,6V/100Ah NG | $1,791.00 |
| 25,6V/200Ah NG | Victron LiFePO4 Battery 25,6V/200Ah NG | $2,834.00 |
| 25,6V/300Ah NG | Victron LiFePO4 Battery 25,6V/300Ah NG | $3,934.00 |
| 51,2V/100Ah NG | Victron LiFePO4 Battery 51,2V/100Ah NG | $3,026.00 |
Photos and drawings
Documents
Manuals and instructions
Spec sheets
Drawings and diagrams
- Dimensions drawing PDF
- System schematic: VE Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG SBP 100 MPPT 100/50 Orion XS BMV-712 PDF
- System schematic: Quattro 5kVA 120-240VAC 24VDC split phase 3x200Ah Li-NG VE.Bus BMS-NG Class-T fuses Distributor Cerbo GX touch-70 SBP-220 generator MPPT BMV Orion XS PDF
Also in Lithium Batteries
Ultimate Power UPL-12100F 12V 100Ah Lithium Battery
UPL-12100F
$850.00
Attwood PowerGuard group 31 battery box
9084-1
$25.00
Epoch 12V 172Ah dual purpose lithium battery 12172A-DP (NO HEATER, no charging below 32°F)
12172A-DP
$899.00
Epoch Essentials 12V 334Ah MC lithium battery 12334A-MC
12334A-MC
$1,299.00
RUiXU RX-LFP48100-H 48V 100Ah heated server rack battery
RX-LFP48100-H
$891.00