Powering fleets in the Upper Midwest since 1992 (952) 949-2430 pec.sales@outlook.com Sign in

Victron Inverter 12/500 120V VE.Direct NEMA GFCI (UL 458)

Part number PIN121500510 · Victron Energy

On order

$151.00 per each

Freight is quoted with the order.

Recommended with this

Bluetooth dongle: Victron VE.Direct Bluetooth Smart dongle $40.00 each

Adds Bluetooth to this Phoenix inverter: plugs into its VE.Direct port so you can monitor it and change settings from the VictronConnect app on your phone.

What it does

Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.

Specification

Battery voltage nominal12 V
Cont power W25460 W
Cont power W40380 W
Peak power rating750 W
AC output voltage120 V
Frequency60 Hz
DC input voltage range9.2 to 17 V
DC low shut down9.3 V
DC low restart alarm10.9 V
Dynamic low DC shutdowntrue
Battery charged detection voltage14 V
Max efficiency86 %
Zero load power7 W
Zero load power eco mode1 W
Eco mode retry interval2.5 s
Eco mode stop start power settingAdjustable
Remote on off terminaltrue
Communication portVE.Direct
Fully programabletrue
ProtectionsOutput short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,Excessive DC ripple
Operating temp range-40 to 65 °C
Max humidity95 %
Power deration1.25 %
AC outlet socketNema 5-15R GFCI
Battery connection terminal typeScrew terminals
Remote terminalScrew terminal two pole
ColourBlue (RAL 5012)
MaterialSteel chassis and plastic cover
Protection categoryIP21
Weight3.5 kg
Battery voltage12V
Output wattageUnder 2000 watts
Output voltage120V
AC outputOn-board GFCI outlet only
12V upfitter switch / ignition signal friendlyYes
Advanced AC configurations (parallel, split phase, 3-phase)No

Other sizes in the Inverter lineup

ModelDescriptionPrice
12/250 120V VE.Direct NEMA GFCI (UL 458) 12/250 120V VE.Direct NEMA GFCI (UL 458) $104.00
12/375 120V VE.Direct NEMA 5-15R 12/375 120V VE.Direct NEMA 5-15R $118.00
12/500 120V VE.Direct NEMA 5-15R 12/500 120V VE.Direct NEMA 5-15R $147.00
12/800 120V VE.Direct NEMA 5-15R 12/800 120V VE.Direct NEMA 5-15R On application
12/1200 120V VE.Direct NEMA 5-15R 12/1200 120V VE.Direct NEMA 5-15R $280.00
12/1600 120V VE.Direct NEMA 5-15R 12/1600 120V VE.Direct NEMA 5-15R $327.00
12/1600 120V VE.Direct NEMA GFCI (UL 458) 12/1600 120V VE.Direct NEMA GFCI (UL 458) $336.00
24/250 120V VE.Direct NEMA 5-15R 24/250 120V VE.Direct NEMA 5-15R $112.00
24/375 120V VE.Direct NEMA 5-15R 24/375 120V VE.Direct NEMA 5-15R $124.00
24/500 120V VE.Direct NEMA 5-15R 24/500 120V VE.Direct NEMA 5-15R $155.00
24/500 120V VE.Direct NEMA GFCI (UL 458) 24/500 120V VE.Direct NEMA GFCI (UL 458) On application
24/1200 120V VE.Direct NEMA 5-15R 24/1200 120V VE.Direct NEMA 5-15R $332.00
24/1200 120V VE.Direct NEMA GFCI (UL 458) 24/1200 120V VE.Direct NEMA GFCI (UL 458) $345.00
24/1600 120V VE.Direct NEMA 5-15R 24/1600 120V VE.Direct NEMA 5-15R $351.00
24/1600 120V VE.Direct NEMA GFCI (UL 458) 24/1600 120V VE.Direct NEMA GFCI (UL 458) $363.00
24/3000 120V VE.Bus 24/3000 120V VE.Bus $1,089.00
48/800 120V VE.Direct NEMA 5-15R 48/800 120V VE.Direct NEMA 5-15R $226.00
48/1200 120V VE.Direct NEMA 5-15R 48/1200 120V VE.Direct NEMA 5-15R $299.00
48/1200 120V VE.Direct NEMA GFCI (UL 458) 48/1200 120V VE.Direct NEMA GFCI (UL 458) $310.00
48/1600 120V VE.Direct NEMA 5-15R 48/1600 120V VE.Direct NEMA 5-15R $351.00
48/1600 120V VE.Direct NEMA GFCI (UL 458) 48/1600 120V VE.Direct NEMA GFCI (UL 458) $363.00

Documents

Also in Inverters

Added to your cart

Victron Inverter 12/500 120V VE.Direct NEMA GFCI (UL 458)
PIN121500510 · 0 in your cart
Your cart0 products
View cart and send for a quotation

We reply with prices, freight and lead times.