Victron Inverter 24/1600 120V VE.Direct NEMA GFCI (UL 458)
Part number PIN242161510 · Victron Energy
On order
$363.00 per each
Freight is quoted with the order.
0 in your cart View cart
What it does
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
Specification
| Battery voltage nominal | 24 V |
|---|---|
| Cont power W25 | 1,500 W |
| Cont power W40 | 1,350 W |
| Peak power rating | 2,100 W |
| AC output voltage | 120 V |
| Frequency | 60 Hz |
| DC input voltage range | 18.4 to 34 V |
| DC low shut down | 18.6 V |
| DC low restart alarm | 21.8 V |
| Dynamic low DC shutdown | true |
| Battery charged detection voltage | 28 V |
| Max efficiency | 91 % |
| Zero load power | 14 W |
| Zero load power eco mode | 2 W |
| Eco mode retry interval | 2.5 s |
| Eco mode stop start power setting | Adjustable |
| Remote on off terminal | true |
| Communication port | VE.Direct |
| Fully programable | true |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,Excessive DC ripple |
| Max humidity | 95 % |
| Power deration | 1.25 % |
| AC outlet socket | Nema 5-15R GFCI |
| Battery connection terminal type | Screw terminals |
| Remote terminal | Screw terminal two pole |
| Colour | Blue (RAL 5012) |
| Material | Steel chassis and plastic cover |
| Protection category | IP21 |
| Weight | 8 kg |
| Height | 117 mm |
| Battery voltage | 24V |
| Output wattage | Under 2000 watts |
| Output voltage | 120V |
| AC output | On-board GFCI outlet only |
| 12V upfitter switch / ignition signal friendly | Yes |
| Advanced AC configurations (parallel, split phase, 3-phase) | No |
Other sizes in the Inverter lineup
| Model | Description | Price |
|---|---|---|
| 12/250 120V VE.Direct NEMA GFCI (UL 458) | 12/250 120V VE.Direct NEMA GFCI (UL 458) | $104.00 |
| 12/375 120V VE.Direct NEMA 5-15R | 12/375 120V VE.Direct NEMA 5-15R | $118.00 |
| 12/500 120V VE.Direct NEMA 5-15R | 12/500 120V VE.Direct NEMA 5-15R | $147.00 |
| 12/500 120V VE.Direct NEMA GFCI (UL 458) | 12/500 120V VE.Direct NEMA GFCI (UL 458) | $151.00 |
| 12/800 120V VE.Direct NEMA 5-15R | 12/800 120V VE.Direct NEMA 5-15R | On application |
| 12/1200 120V VE.Direct NEMA 5-15R | 12/1200 120V VE.Direct NEMA 5-15R | $280.00 |
| 12/1600 120V VE.Direct NEMA 5-15R | 12/1600 120V VE.Direct NEMA 5-15R | $327.00 |
| 12/1600 120V VE.Direct NEMA GFCI (UL 458) | 12/1600 120V VE.Direct NEMA GFCI (UL 458) | $336.00 |
| 24/250 120V VE.Direct NEMA 5-15R | 24/250 120V VE.Direct NEMA 5-15R | $112.00 |
| 24/375 120V VE.Direct NEMA 5-15R | 24/375 120V VE.Direct NEMA 5-15R | $124.00 |
| 24/500 120V VE.Direct NEMA 5-15R | 24/500 120V VE.Direct NEMA 5-15R | $155.00 |
| 24/500 120V VE.Direct NEMA GFCI (UL 458) | 24/500 120V VE.Direct NEMA GFCI (UL 458) | On application |
| 24/1200 120V VE.Direct NEMA 5-15R | 24/1200 120V VE.Direct NEMA 5-15R | $332.00 |
| 24/1200 120V VE.Direct NEMA GFCI (UL 458) | 24/1200 120V VE.Direct NEMA GFCI (UL 458) | $345.00 |
| 24/1600 120V VE.Direct NEMA 5-15R | 24/1600 120V VE.Direct NEMA 5-15R | $351.00 |
| 24/3000 120V VE.Bus | 24/3000 120V VE.Bus | $1,089.00 |
| 48/800 120V VE.Direct NEMA 5-15R | 48/800 120V VE.Direct NEMA 5-15R | $226.00 |
| 48/1200 120V VE.Direct NEMA 5-15R | 48/1200 120V VE.Direct NEMA 5-15R | $299.00 |
| 48/1200 120V VE.Direct NEMA GFCI (UL 458) | 48/1200 120V VE.Direct NEMA GFCI (UL 458) | $310.00 |
| 48/1600 120V VE.Direct NEMA 5-15R | 48/1600 120V VE.Direct NEMA 5-15R | $351.00 |
| 48/1600 120V VE.Direct NEMA GFCI (UL 458) | 48/1600 120V VE.Direct NEMA GFCI (UL 458) | $363.00 |
Documents
Manuals and instructions
Also in Inverters
Magnum CSW2012 Light Duty 2000 Watt Pure Sine Inverter
CSW2012
$474.00
Magnum CSW1012 Light Duty 1000 Watt Pure Sine Inverter
CSW1012
$312.00
Magnum CSW-ISA Ignition or switch adapter for CSW1012 and CSW2012
CSW-ISA
$22.00
Ultimate Power UP12/3000SD-CG 3000 Watt Pure Sine Inverter/Charger
UP12/3000SD-CG
$2,566.00
Dimensions 12/2400N Heavy Duty 2400 Watt Pure Sine Inverter
12/2400N
$2,556.00