Victron MultiPlus-II 48/3000/35-50 120V (UL 1741)
Part number PMP482305102 · Victron Energy
On order
$943.00 per each
Freight is quoted with the order.
0 in your cart View cart
What it does
MultiPlus-II 48/3000/35-50 120V (UL 1741). Inverter Chargers, MultiPlus 48V 120V.
Specification
| Battery voltage nominal | 48 V |
|---|---|
| Power control | true |
| Power assist | true |
| Parallel operation | true |
| Three phase operation | true |
| Number ac inputs | 1 |
| Transfer switch current rating | 50 A |
| Max ac input current | 50 A |
| DC input voltage range | 38 to 66 VDC |
| AC output voltage | 120 VAC |
| AC output frequency | 60 Hz |
| Cont power VA25 | 3,000 VA |
| Cont power W25 | 2,400 W |
| Cont power W40 | 2,200 W |
| Cont power W65 | 1,700 W |
| Peak power rating | 5,500 W |
| Max efficiency | 95 % |
| Zero load power | 11 W |
| Zero load power AES | 7 W |
| Zero load power search | 2 W |
| AC input voltage range | 90 to 140 VAC |
| AC input frequency range | 55 to 65 Hz |
| Charge voltage absorption | 57.6 VDC |
| Charge voltage float | 55.2 VDC |
| Charge voltage storage | 52.8 VDC |
| Charge algorithm | Adaptive, 4-stage |
| Maximum battery charge current | 35 A |
| Temperature sensor | Included |
| Number ac outputs | 2 |
| Auxiliary output | true |
| Battery voltage | 48V |
| Output wattage | 2000 watts and over |
| Output voltage | 120V |
| AC output | Hardwire AC output only |
| 12V upfitter switch / ignition signal friendly | No |
| Advanced AC configurations (parallel, split phase, 3-phase) | Yes |
Other sizes in the MultiPlus-II lineup
| Model | Description | Price |
|---|---|---|
| 12/4k/160-50 120V | Victron MultiPlus-II 12/4k/160-50 120V | $1,105.00 |
| 12/4k/160-50 120V 50/60Hz | 12/4k/160-50 120V 50/60Hz | $1,149.00 |
| 12/4k/160-50 2x120V 50/60Hz | 12/4k/160-50 2x120V 50/60Hz | $1,237.00 |
| 12/3000/120-50 120V (UL 458) | 12/3000/120-50 120V (UL 458) | $1,000.00 |
| 12/3000/120-50 120V 50/60Hz | 12/3000/120-50 120V 50/60Hz | $896.00 |
| 12/3000/120-50 2x120V (UL 458) | 12/3000/120-50 2x120V (UL 458) | $1,081.00 |
| 24/3000/70-50 120V (UL 458) | 24/3000/70-50 120V (UL 458) | $998.00 |
| 24/3000/70-50 2x120V (UL 458) | 24/3000/70-50 2x120V (UL 458) | $1,146.00 |
| 24/5000/120-95 120V | Victron MultiPlus-II 24/5000/120-95 120V | $1,621.00 |
| 48/3000/35-50 120V | Victron MultiPlus-II 48/3000/35-50 120V | $882.00 |
| 48/5000/70-95 120V (UL 1741) | 48/5000/70-95 120V (UL 1741) | $1,308.00 |
| 48/5000/70-95 120V 50/60Hz | 48/5000/70-95 120V 50/60Hz | $1,445.00 |
Photos and drawings
Documents
Manuals and instructions
Spec sheets
Drawings and diagrams
Also in Inverter/Chargers
Ultimate Power UP12/3000SD-CG 3000 Watt Pure Sine Inverter/Charger
UP12/3000SD-CG
$2,566.00
Ultimate Power UP12/4000SD-CG 4000 Watt Pure Sine Inverter/Charger
UP12/4000SD-CG
$3,499.00
Ultimate Power UP12/2500SD-CG 2500 Watt Pure Sine Inverter/Charger
UP12/2500SD-CG
$2,397.00
Ultimate Power UP12/1500LP-CG 1500 Watt Pure Sine Inverter/Charger
UP12/1500LP-CG
$1,393.00
Ultimate Power UP12/2000SD-CG 2000 Watt Pure Sine Inverter/Charger
UP12/2000SD-CG
$1,825.00